NVMe storage
NVMe storage on every plan across all three tiers.
NVMe cloud servers · Linux images deploy in under 30 seconds · from $3.89/mo
1 vCPU1 GB memory15 GB NVMe1 TB transfer
Windows Server runs on plans with 2 or more vCPU; cvm.pico has 1, so it runs a Linux image.
Compare plan name, vCPU, RAM, NVMe storage, monthly transfer, and starting monthly price. Select a plan name to deploy it. Swipe sideways to see every column.
| Plan | vCPU | RAM | NVMe | Transfer | Price /mo |
|---|---|---|---|---|---|
| cvm.pico | 1 | 1 GB | 15 GB | 1 TB | $3.89 |
| cvm.nano | 1 | 2 GB | 25 GB | 2 TB | $5.89 |
| cvm.micro | 2 | 4 GB | 40 GB | 3 TB | $8.89 |
| cvm.tiny | 2 | 6 GB | 55 GB | 4 TB | $11.89 |
| cvm.small | 4 | 8 GB | 75 GB | 5 TB | $15.89 |
| cvm.medium | 4 | 10 GB | 90 GB | 5 TB | $18.89 |
| cvm.large | 6 | 12 GB | 110 GB | 6 TB | $24.89 |
| cvm.xlarge | 8 | 16 GB | 150 GB | 6 TB | $31.89 |
| Plan | vCPU | RAM | NVMe | Transfer | Price /mo |
|---|---|---|---|---|---|
| hvm.nano | 1 | 2 GB | 25 GB | 5 TB | $11.99 |
| hvm.micro | 2 | 4 GB | 40 GB | 5 TB | $19.99 |
| hvm.tiny | 4 | 8 GB | 80 GB | 10 TB | $34.99 |
| hvm.small | 6 | 12 GB | 120 GB | 10 TB | $52.50 |
| hvm.medium | 8 | 16 GB | 160 GB | 10 TB | $69.99 |
| hvm.large | 12 | 24 GB | 240 GB | 10 TB | $105.00 |
| hvm.xlarge | 16 | 32 GB | 300 GB | 10 TB | $139.90 |
Linux images run on every plan and deploy in under 30 seconds. Every plan includes NVMe storage with network capacity up to 25 Gbps.
Tier determines the processor and plan range. The features below are included across all three.
NVMe storage on every plan across all three tiers.
AMD EPYC Milan 7003 and Genoa 9004 Series processors, plus AMD Ryzen 9.
The configurator shows locations available for your selected tier.
Included on every plan at no extra cost.
Linux images run on every plan, and Windows Server is also available.
Network capacity up to 25 Gbps on every plan.
Root SSH with Linux images and administrator Remote Desktop on Windows Server.
Linux images deploy in under 30 seconds.